Column headers
The DataGrid can generate column headers by using the
See the 'Razor' tab on how these attributes have been applied to the class properties.
System.ComponentModel.DataAnnotations.DisplayAttribute
on properties
shown in the grid.
See the 'Razor' tab on how these attributes have been applied to the class properties.
Identity | Full _name | Birth date |
---|---|---|
10895 | Jean Martin | 1985-03-16 |
10944 | António Langa | 1991-12-01 |
11203 | Julie Smith | 1958-10-10 |
11205 | Nur Sari | 1922-04-27 |
11898 | Jose Hernandez | 2011-05-03 |
12130 | Kenji Sato | 2004-01-09 |
Download:
Custom headers
The DataGrid can display custom column header titles by setting the
See the 'Razor' tab on how these properties have been applied to the columns.
HeaderCellTitleTemplate
property on columns
shown in the grid.
See the 'Razor' tab on how these properties have been applied to the columns.
Identity | Full _name |
Birth date
|
---|---|---|
10895 | Jean Martin | 1985-03-16 |
10944 | António Langa | 1991-12-01 |
11203 | Julie Smith | 1958-10-10 |
11205 | Nur Sari | 1922-04-27 |
11898 | Jose Hernandez | 2011-05-03 |
12130 | Kenji Sato | 2004-01-09 |
Download: